CISA
Dossier ID: 6f0c2051-c7fb-4d7b-9b4f-3d0f67895e86
Reports
6 reports found
| Report Title↓ | Published Date | TLP Level | Admiralty Code | Threat Score | Created By | |||
|---|---|---|---|---|---|---|---|---|
| Joint Cybersecurity Advisory - AA21-265A: Conti Ranswomware TLP:WHITE | 2022-03-09 | TLP:CLEAR | 0 | dogesec | ||||
| Joint Cybersecurity Advisory - AA20-302A - Ransomware Activity Targeting the Healthcare and Public Health Sector | 2020-10-30 | TLP:CLEAR | 75 | dogesec | ||||
| aa23-335a-irgc-affiliated-cyber-actors-exploit-plcs-in-multiple-sectors-1 | 2023-12-14 | TLP:CLEAR | 72 | dogesec | ||||
| aa23-320a_scattered_spider_0 | 2023-11-21 | TLP:CLEAR | 75 | dogesec | ||||
| aa23-158a-stopransomware-cl0p-ransomware-gang-exploits-moveit-vulnerability_5 | 2023-06-07 | TLP:CLEAR | 82 | dogesec | ||||
| aa23-059a-cisa_red_team_shares_key_findings_to_improve_monitoring_and_hardening_of_networks | 2023-03-01 | TLP:CLEAR | 83 | dogesec |
