APT_Report: Charming Kitten
Dossier ID: 81fc3873-5386-4005-87e2-8c12778fedb4
Reports
5 reports found
| Report Title↓ | Published Date | TLP Level | Admiralty Code | Threat Score | Created By | |||
|---|---|---|---|---|---|---|---|---|
| The-Kittens-Are-Back-in-Town-Charming-Kitten-2019.pdf | 2019-09-15 | TLP:CLEAR | ADMIRALTY:B2 | 85 | dogesec | |||
| The-Kittens-are-Back-in-Town-3.pdf | 2020-08-27 | TLP:CLEAR | ADMIRALTY:B2 | 85 | dogesec | |||
| Iranian-Dream-Job-ver1.pdf | 2024-11-12 | TLP:CLEAR | ADMIRALTY:B2 | 85 | dogesec | |||
| GreenCharlie Infrastructure Linked to US Political Campaign Targeting | 2024-08-19 | TLP:CLEAR | ADMIRALTY:B2 | 85 | dogesec | |||
| 2023-08-10-cyber-brief-no-01-2023.pdf | 2023-08-08 | TLP:CLEAR | ADMIRALTY:B2 | 85 | dogesec |
