APT_Report: APT-hunting
Dossier ID: bb8dc128-75f8-4421-856a-b3631439a5d8
Reports
9 reports found
| Report Title↓ | Published Date | TLP Level | Admiralty Code | Threat Score | Created By | |||
|---|---|---|---|---|---|---|---|---|
| US24-Maasakkers-Unraveling-the-Mind-behind-the-APT-Wednesday.pdf | 2024-07-30 | TLP:CLEAR | ADMIRALTY:B2 | 35 | dogesec | |||
| THREAT HUNTING PLAYBOOK .pdf | 2022-11-20 | TLP:CLEAR | ADMIRALTY:B2 | 0 | dogesec | |||
| The Art of Pivoting | 2025-12-23 | TLP:CLEAR | ADMIRALTY:B2 | 0 | dogesec | |||
| posters | 2022-12-19 | TLP:CLEAR | ADMIRALTY:B2 | 0 | dogesec | |||
| opentraining_pdf | 2022-11-29 | TLP:CLEAR | ADMIRALTY:B2 | 65 | dogesec | |||
| FACT Attribution Framework v1.0.pdf | 2025-12-08 | TLP:CLEAR | ADMIRALTY:B2 | 0 | dogesec | |||
| (anonymous) | 2026-04-01 | TLP:CLEAR | ADMIRALTY:B2 | 75 | dogesec | |||
| ADAPT it! Automating APT Campaign and Group Attribution by Leveraging and Linking Heterogeneous Files | 2024-08-20 | TLP:CLEAR | ADMIRALTY:B2 | 85 | dogesec | |||
| 12271_Blackberry_ContellatingBooklet_FULL_ModifiedLinks.indd | 2021-11-15 | TLP:CLEAR | ADMIRALTY:B2 | 80 | dogesec |
