APT_Report: Sandworm
Dossier ID: c253052a-9396-4cc9-a9c3-287fb6fd9223
Reports
9 reports found
| Report Title↓ | Published Date | TLP Level | Admiralty Code | Threat Score | Created By | |||
|---|---|---|---|---|---|---|---|---|
| Активність угруповання | 2023-08-31 | TLP:CLEAR | ADMIRALTY:B2 | 88 | dogesec | |||
| sektorcert-angrebet-mod-dansk-kritisk-infrastruktur-tlp-clear-en.pdf | 2023-11-15 | TLP:CLEAR | ADMIRALTY:B2 | 88 | dogesec | |||
| SBU exposes russian intelligence attempts to penetrate Armed Forces' planning operations system.pdf | 2023-08-16 | TLP:CLEAR | ADMIRALTY:B2 | 90 | dogesec | |||
| Russia-Nexus UAC-0113 Emulating Telecommunication Providers in Ukraine | 2022-09-18 | TLP:CLEAR | ADMIRALTY:B2 | 85 | dogesec | |||
| NCSC-MAR-Infamous-Chisel.pdf | 2023-08-30 | TLP:CLEAR | ADMIRALTY:B2 | 90 | dogesec | |||
| Microsoft Word - Appendix_Cyclops Blink Sets Sights on ASUS Routers.docx | 2022-03-18 | TLP:CLEAR | ADMIRALTY:B2 | 72 | dogesec | |||
| Cyclops-Blink-Malware-Analysis-Report.pdf | 2022-02-23 | TLP:CLEAR | ADMIRALTY:B2 | 85 | dogesec | |||
| Clearing the Fog of War A Critical Analysis of Recent Energy Sector Attacks in Denmark and Ukraine.pdf | 2024-01-04 | TLP:CLEAR | ADMIRALTY:B2 | 85 | dogesec | |||
| apt44-unearthing-sandworm.pdf | 2024-04-16 | TLP:CLEAR | ADMIRALTY:B2 | 95 | dogesec |
