APT_Report: AISecurity
Dossier ID: d721a52d-53f1-4659-8d02-6ced37fd165a
Reports
11 reports found
| Report Title↓ | Published Date | TLP Level | Admiralty Code | Threat Score | Created By | |||
|---|---|---|---|---|---|---|---|---|
| US-23-Huang-IRonMAN.pdf | 2023-08-05 | TLP:CLEAR | ADMIRALTY:B2 | 45 | dogesec | |||
| US23-Heiding-Devicing-and-Detecting-Phishing-wp.pdf | 2023-08-05 | TLP:CLEAR | ADMIRALTY:B2 | 45 | dogesec | |||
| US23-Heiding-Devicing-and-Detecting-Phishing.pdf | 2023-08-08 | TLP:CLEAR | ADMIRALTY:B2 | 60 | dogesec | |||
| OWASP Top 10 for LLM Applications 2025.pdf | 2025-03-10 | TLP:CLEAR | ADMIRALTY:B2 | 0 | dogesec | |||
| Large-scale online deanonymization with LLMs | 2026-03-02 | TLP:CLEAR | ADMIRALTY:B2 | 65 | dogesec | |||
| Foundation-Sec-8B-Technical_Report.pdf | 2025-04-28 | TLP:CLEAR | ADMIRALTY:B2 | 0 | dogesec | |||
| Engaging with Artificial Intelligence (AI) | 2024-01-24 | TLP:CLEAR | ADMIRALTY:B2 | 0 | dogesec | |||
| Embodied-AI-Security-Humanoid-Robots-2604.pdf | 2026-04-20 | TLP:CLEAR | ADMIRALTY:B2 | 75 | dogesec | |||
| Claude Mythos Preview System Card | 2026-05-07 | TLP:CLEAR | ADMIRALTY:B2 | 78 | dogesec | |||
| An Open, Bug Bounty-Ready Cybersecurity AI.pdf | 2025-04-10 | TLP:CLEAR | ADMIRALTY:B2 | 60 | dogesec | |||
| AI-In-Precision-Persuasion-DIGITAL.pdf | 2024-08-15 | TLP:CLEAR | ADMIRALTY:B2 | 0 | dogesec |
