APT_Report: Gamaredon
Dossier ID: ed2abf3d-cd0b-44d4-978f-7966ee82b776
Reports
8 reports found
| Report Title↓ | Published Date | TLP Level | Admiralty Code | Threat Score | Created By | |||
|---|---|---|---|---|---|---|---|---|
| Technical report Armagedon.pdf | 2021-11-03 | TLP:CLEAR | ADMIRALTY:B2 | 88 | dogesec | |||
| Platinum feature article - Targeted attacks in South and Southeast Asia April 2016.pdf | 2016-04-26 | TLP:CLEAR | ADMIRALTY:B2 | 92 | dogesec | |||
| gamaredon-in-2025.pdf | 2026-06-23 | TLP:CLEAR | ADMIRALTY:B2 | 90 | dogesec | |||
| Gamaredon202102_ioc1000+.csv | 2021-02-25 | TLP:CLEAR | ADMIRALTY:B2 | 35 | dogesec | |||
| Cybergun_Technical_Analysis_of_the_Armageddons_Infostealer.pdf | 2023-03-19 | TLP:CLEAR | ADMIRALTY:B2 | 72 | dogesec | |||
| cyberespionage-gamaredon-way.pdf | 2024-09-25 | TLP:CLEAR | ADMIRALTY:B2 | 90 | dogesec | |||
| BlueAlpha Abuses Cloudflare Tunneling Service for GammaDrop Staging Infrastructure | 2024-12-04 | TLP:CLEAR | ADMIRALTY:B2 | 90 | dogesec | |||
| Beyond_Bullets_and_Bombs_An_Examination_of_Armageddon_Groups_Cyber.pdf | 2023-03-12 | TLP:CLEAR | ADMIRALTY:B2 | 85 | dogesec |
