APT_Report: OT
Dossier ID: f2da6917-0fca-4e33-a824-1c60481a4714
Reports
7 reports found
| Report Title↓ | Published Date | TLP Level | Admiralty Code | Threat Score | Created By | |||
|---|---|---|---|---|---|---|---|---|
| pipedream-chernovite-emerging-malware-targeting-ics.pdf | 2022-04-13 | TLP:CLEAR | ADMIRALTY:B2 | 80 | dogesec | |||
| ICS_eng.pdf | 2020-05-10 | TLP:CLEAR | ADMIRALTY:B2 | 0 | dogesec | |||
| ENG Attacks on Ukraine’s Energy Infrastructure- Harm to the Civilian Population.pdf | 2024-09-18 | TLP:CLEAR | ADMIRALTY:B2 | 0 | dogesec | |||
| Energy Sector Incident Report – 29 December | 2026-01-30 | TLP:CLEAR | ADMIRALTY:B2 | 90 | dogesec | |||
| Dragos-FrostyGoop-ICS-Malware-Intel-Brief.pdf | 2024-07-19 | TLP:CLEAR | ADMIRALTY:B2 | 80 | dogesec | |||
| Dragos-2026-OT-Cybersecurity-Report-A-Year-in-Review.pdf | 2026-02-17 | TLP:CLEAR | ADMIRALTY:B2 | 88 | dogesec | |||
| dragos-2025-poland-attack-report.pdf | 2026-01-28 | TLP:CLEAR | ADMIRALTY:B2 | 85 | dogesec |
